Mobiles Punch
Wednesday, 29 May 2013
Tuesday, 21 May 2013
HTC Explorer
| HTC Explorer - The simply smarter phone HTC Explorer is the simply smarter phone that puts YOU in control. HTC Exploreris an intuitive, easy to use lockscreen & homescreen lets you access your most important information & tasks. Enjoy web browsing on HTC Explorer similar to your desktop. Keep in touch with loved ones even easier with email designed for easy navigation & quick reply. And the People Widget on HTC Explorer lets you group up your favorite people and view all your communication options on one screen for simple access. | ||
| Dimension | 102.8 x 57.2 x 12.9 mm | |
| Weight | 108 g | |
| Battery | Talk time Up to 7 h 40 min, Stand-by Up to 485 h | |
| OS | Android OS, v2.3 (Gingerbread) | |
| Memory | 90 MB Built-in, 512 MB ROM, 512 MB RAM + microSD Card (supports up to 32GB) | |
| Processor | 600MHz Cortex A5 , Adreno 200 GPU, Qulacomm Snapdragon MSM7227 chipset | |
| Connectivity | Bluetooth v3.0 with A2DP + EDR, USB, WLAN (Wi-Fi 802.11 b/g/n + Wi-Fi hotspot),GPRS (80 kbps), EDGE (236.8 kbps), 3G (HSDPA 14.4 Mbps, HSUPA 5.76 Mbps) | |
| Display Size | TFT capacitive touchscreen, 256K colors (Accelerometer + Proximity sensor) | |
| Display Colour | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) | |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 2100) | |
| Browser | HTML (Adobe Flash) | |
| Colors | Active Black, Active Navy, Metallic Black, Metallic Navy | |
| Entertainment | Stereo FM radio with RDS, SNS integration, MP3/eAAC+/WAV/WMA player, 3.5mm jack, XviD/MP4/H.264/H.263/WMV player, YouTube, Google Talk, Picasa, Games | |
| Camera | 3.15 MP, 2048x1536 pixels, Geo-tagging, face detection, Video (480p) | |
| Other Features | GPS + A-GPS support, Digital compass, Maps, Speakerphone | |
| Ring Tones | Downloadable, MP3, WAV ringtones | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Price | Price in Rs: 11,700 Price in USD: $121 | |
| Price in Grey | 10,400/- Rs. (Without Warranty) | |
HTC Wildfire S
| HTC Wildfire S - A Phone That Reveals The Real You. Your HTC Wildfire S knows that the online world is your world because being offline is not an option, With the HTC Wildfire S, surfing the web is easy & in style, Whether it's a photo you've snapped with your HTC Wildfire S camera, or one you've received, it's easy to share it on Facebook and other social networks, Express yourself with HTC Wildfire S in a unique & stylish way. | ||
| Dimension | 101.3 x 59.4 x 12.4 mm | |
| Weight | 105 g | |
| Battery | Talk time Up to 7 h 10 min, Stand-by Up to 360 h | |
| OS | Android OS, v2.3 (Gingerbread) | |
| Memory | 512MB RAM, 512MB ROM + microSD card (supports up to 32GB) | |
| Processor | 600 MHz | |
| Connectivity | Bluetooth v3.0 with A2DP, EDR, USB, WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi hotspot),GPRS (114 kbps), EDGE (560 kbps), 3G (HSDPA 7.2 Mbps, HSUPA 384 Kbps) | |
| Display Size | 320 x 480 pixels, 3.2 inches, Gorilla Glass display, (Accelerometer + Proximity sensor), HTC Sense UI | |
| Display Colour | TFT capacitive touchscreen, 256K colors, Touch-sensitive controls | |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 2100 HSDPA 850 / 1900) | |
| Browser | HTML | |
| Colors | Black, Silver, Brown, Lilac | |
| Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, Xvid/MP4/H.264 player, MP3/AAC+/WAV player, YouTube, Google Talk, SNS integration, Games (built-in) | |
| Camera | 5MP, 2592 x 1944 pixels, autofocus, LED flash, Geo-tagging, Video (VGA 24fps) | |
| Other Features | GPS + A-GPS support, Digital compass, Google Search, Maps, Gmail, Organizer, Predictive text input, Speakerphone | |
| Ring Tones | MP3, WAV | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Price | Price in Rs: 14,900 Price in USD: $154 | |
| Price in Grey | 13000 Rs. (Without Warranty) | |
HTC Desire C
| Whats New? | HTC Desire C - Shoot & Share Everything You Want! Yes HTC Desire C makes it easy to connect & plug into fun, Call or message and note how HTC Desire C minimizes navigation for simplicity, Quick social uploadon HTC Desire C means go from picture capture to share effortlessly, Continue the fun with rich & authentic sounds brought to you by Beats Audio of HTC DesireC. | |
| Dimension | 107.2 x 60.6 x 12.3 mm | |
| Weight | 100 g | |
| Battery | N/A | |
| OS | Android OS, v4.0 (Ice Cream Sandwich) | |
| Memory | 4GB built-in, 512MB RAM, microSD card (supports up to 32GB) | |
| Processor | 600 MHz, Qualcomm Snapdragon | |
| Connectivity | Bluetooth v4.0 with A2DP, USB, WLAN (Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot),GPRS, EDGE, 3G (HSDPA 7.2 Mbps, HSUPA), NFC | |
| Display Size | 320 x 480 pixels, 3.5 inches, Multitouch Sensors: Accelerometer & proximity | |
| Display Colour | Capacitive touchscreen, 16M colors, HTC Sense UI v4.0, Touch-sensitive controls | |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 2100) | |
| Browser | HTML, Adobe Flash | |
| Colors | Polar White, Stealth Black, Flamenco Red | |
| Entertainment | MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, 3.5mm audio jack (Beats Audio sound enhancement), YouTube, Google Talk, SNS integration, Games (built-in + downloadable) | |
| Camera | 5MP, 2592 x 1944 pixels, autofocus, Geo-tagging, Video | |
| Other Features | GPS + A-GPS support, Organizer, Google Search, Maps, Gmail, Document viewer, Predictive text input, Speakerphone | |
| Ring Tones | Downloadable, Polyphonic, Mp3, WAV | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Price | Price in Rs: 18,000 Price in USD: $186 | |
| Price in Grey | 14,900 Rs. (Without Warranty) | |
HTC ChaCha
| HTC ChaCha - Like It, Push It. You can take a photo - straight to Facebook. Make a video - straight to Facebook.Show whatever, whenever, at the touch of a button on your HTC ChaCha, Start a live instant chat & juggle between as many private conversations as you want the conversation never ends with HTC ChaCha, Heaps of friends, heaps of things you want to say HTC ChaCha comes with a QWERTY keyboard so you can knock out your messages fast, With the HTC ChaCha touchscreen zooming in and out of pictures, emails & web pages is made simple with a pinch of the screen. | ||
| Dimension | 114.4 x 64.6 x 10.7 mm | |
| Weight | 120 g | |
| Battery | Talk time Up to 7 h 30 min, Stand-by Up to 430 h | |
| OS | Android OS, v2.3 (Gingerbread) | |
| Memory | 512MB RAM, 512MB ROM + 2GB microSD card included (supports up to 32GB) | |
| Processor | 800 MHz processor | |
| Connectivity | Bluetooth v3.0 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi hotspot), GPRS,EDGE, 3G (HSDPA 7.2 Mbps, HSUPA 384 Kbps) | |
| Display Size | 480 x 320 pixels, 2.6 inches, Gorilla Glass display, (Accelerometer + Proximity sensor) | |
| Display Colour | TFT capacitive touchscreen, 256K colors, HTC Sense 2.1 UI | |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 | |
| Browser | HTML | |
| Colors | Black, Silver | |
| Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, MP4/H.264 player, MP3/AAC+/WAV/WMA player, Facebook dedicated key, YouTube, Google Talk, SNS integration, Games (built-in) | |
| Camera | 5MP, 2592 x 1944 pixels, autofocus, LED flash, Geo-tagging, face detection, Video (D1 (720x480 pixels) 30 fps), 2ndary | |
| Other Features | GPS + A-GPS support, Digital compass, Google Search, Maps, Gmail, QWERTY Keyboard, Document viewer, Voice memo, Organizer, Speakerphone | |
| Ring Tones | MP3, WAV | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Price | Price in Rs: 19,000 Price in USD: $196 | |
| Price in Grey | 12,500/- Rs. (Without Warranty) | |
HTC One V
| HTC One V - The Essential Smartphone. Exclusively Available At All Ufone Sales & Service Centers. The first thing you pick up in the morning & the last thing you put away at night isHTC One V, You work on HTC One V, you connect to the digital world & you interact with those that matter most on it, You reach for HTC One V every time you want to remember a moment & you easily share that moment with just a couple taps, This isn’t just another smartphone; it stays with you & keeps up with you, HTC One V the essential smartphone for those on the go. | ||
| Dimension | 120.3 x 59.7 x 9.2 mm | |
| Weight | 115 g | |
| Battery | N/A | |
| OS | Android OS, v4.0 (Ice Cream Sandwich) | |
| Memory | 4GB built-in, 512MB RAM, microSD card (supports up to 32GB) | |
| Processor | 1 GHz + Adreno 205 GPU, Qualcomm MSM8255 Snapdragon | |
| Connectivity | Bluetooth v4.0 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi hotspot), GPRS,EDGE, 3G (HSDPA, HSUPA) | |
| Display Size | 480 x 800 pixels, 3.7 inches, Touch-sensitive controls Sensors: Accelerometer, proximity & compass | |
| Display Colour | Capacitive touchscreen, 16M colors, HTC Sense UI v4.0, Multitouch | |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 900 / 2100) | |
| Browser | HTML | |
| Colors | Black, Brown | |
| Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, SNS integration, Beats Audio, YouTube, Google Talk, Games (built-in + downlaodable) | |
| Camera | 5MP, 2592 x 1944 pixels, autofocus, LED flash, Simultaneous HD video and image recording, geo-tagging, face and smile detection, Video (720p) | |
| Other Features | GPS + A-GPS support, Document viewer, Predictive text input, Google Search, Maps, Gmail, Speakerphone | |
| Ring Tones | Downloadable, Polyphonic, MP3 | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Price | Price in Rs: 25,000 Price in USD: $258 | |
| Price in Grey | 18800 Rs. (Without Warranty) | |
HTC Desire X
| HTC Desire X - Feel It HTC Desire X has exclusive Beats Audio built in, you'll enjoy a premium listening experience that captures the emotion, HTC Desire X brings you a class-leading camera with continuous one-press shooting and a lens that takes great photos—even in low light, images stay crisp thanks to our advanced display that also renders the screen more sensitive to your touch with HTC Desire X, Effortlessly browse the web on-the-go without constantly panning around with Text Reflow ofHTC Desire X | ||
| Dimension | 118.5 x 62.3 x 9.3 mm | |
| Weight | 114 g | |
| Battery | Talk time Up to 20 h, Stand-by Up to 833 h | |
| OS | Android OS, v4.0.4 (Ice Cream Sandwich) | |
| Memory | 4GB built-in, 768 MB RAM + microSD card (supports up to 32 GB) | |
| Processor | Dual-core 1 GHz | |
| Connectivity | Bluetooth v4.0 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA),GPRS Class 32, EDGE Class 32, 3G (HSDPA 7.2 Mbps, HSUPA 5.76 Mbps) | |
| Display Size | 480 x 800 pixels, 4.0 inches, Sensor: Accelerometer, proximity, compass | |
| Display Colour | Super LCD capacitive touchscreen, 16M colors, Multi-touch input method | |
| Operating Frequency / Band | GSM: 850 / 900 / 1800 / 1900 (HSDPA 900 / 2100) | |
| Browser | HTML5 | |
| Colors | Black, White | |
| Entertainment | 3.5mm audio jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, YouTube, Google Talk, Games (built-in) | |
| Camera | 5 MP, 2592x1944 pixels, autofocus, LED flash, Geo-tagging, Video (480p 30fps) | |
| Other Features | GPS + A-GPS support, GPU, Google Search, Maps, Organizer, Document viewer, Voice memo/dial, Predictive text input | |
| Ring Tones | Downloadable, Polyphonic, MP3, WAV | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Price | Price in Rs: 27,000 Price in USD: $278 | |
Subscribe to:
Posts (Atom)





