| HTC One X - Your Quad-core-powered Entertainer. Extraordinary quad-core power gives you lightning-fast web browsing on HTC One X, Remarkable picture quality and hyper-realistic gaming effects all on a giant 4.7 inch HD screen of HTC One X, With Beats Audio of HTC One X you hear authentic, deep sound with true finely-tuned details, Access to your favorite apps is just a finger stroke away on your HTC One X Set your phone & quickly get weather updates, stock information or your favorite people's Facebook status. | ||
| Dimension | 134.4 x 69.9 x 8.9 mm | |
| Weight | 130 g | |
| Battery | N/A | |
| OS | Android OS v4.0 (Ice Cream Sandwich) | |
| Memory | 32GB built-in (26 GB user-available), 1GB RAM (No microSD card slot) | |
| Processor | Quad-core 1.5 GHz + ULP GeForce GPU, Nvidia Tegra 3 | |
| Connectivity | Bluetooth v4.0 with A2DP, USB, WLAN (Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot), GPRS, EDGE, 3G (HSDPA 21 Mbps HSUPA 5.76 Mbps), NFC | |
| Display Size | 720 x 1280 pixels, 4.7 inches, Corning Gorilla Glass Sensors: Accelerometer, gyro, proximity & compass | |
| Display Colour | Super IPS LCD2 capacitive touchscreen, 16M colors, Multitouch, HTC Sense UI | |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 900 / 1900 / 2100) | |
| Browser | HTML, Adobe Flash | |
| Colors | Gray, White | |
| Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, Beats Audio, TV-out (via MHL A/V link), SNS integration, YouTube, Google Talk, Games (built-in + downloadable) | |
| Camera | 8MP, 3264x2448 pixels, autofocus, LED flash, Simultaneous HD video and image recording, geo-tagging, face and smile detection, Video (1080p 30fps, stereosound rec, video stabilization), 2ndary (1.3 MP, 720p) | |
| Other Features | GPS + A-GPS support, MicroSIM card support only, Active noise cancellation with dedicated mic, Google Search, Maps, Gmail, Document viewer/editor, Predictive text input, Speakerphone | |
| Ring Tones | Downloadable, Polyphonic, MP3 | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Price | Price in Rs: 48,000 Price in USD: $495 | |
Sunday, 19 May 2013
HTC One X
HTC Butterfly
| HTC Butterfly - Full HD Available at all mobilink business centers and retail (Exclusive) Transform the way you see & hear the world with the new HTC Butterfly, This amazing device is sure to make a lasting impression on our first 5-inch, 1080p full-HD display, Convenient front & rear cameras of HTC Butterfly allow you to capture every moment in a flash with the 88 degree, ultra-wide front angle lens, Enjoy deeper bass, sharper vocals and more detailed high notes than ever before, With the help of exclusive built-in amplifier for Beats Audio HTC Butterfly, Surf the web and stream HD movies to your TV wirelessly at the same time, Reply to emails and download apps simultaneously, With the power and performance of the unbelievably fast, latest generation, 1.5 GHz Quad-Core S4 processor of HTC Butterfly | ||
| Dimension | 143 x 70.5 x 9.1 mm | |
| Weight | 140 g | |
| Battery | N/A | |
| OS | Android OS, v4.1 (Jelly Bean), upgradable to v4.2 (Jelly Bean) | |
| Memory | 16GB built-in, 2GB RAM, microSD card (supports up to 32GB) | |
| Processor | Quad-core 1.5 GHz Krait | |
| Connectivity | Bluetooth v4.0 with A2DP, USB, WLAN (Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot), GPRS, EDGE, 3G (HSDPA 21 Mbps, HSUPA 5.76 Mbps), LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| Display Size | 1080 x 1920 pixels Full HD, 5.0 inches, Corning Gorilla Glass 2, Sensors: Accelerometer, gyro, proximity, compass | |
| Display Colour | Super LCD3 capacitive touchscreen, 16M colors, HTC Sense UI 4+, Multitouch | |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 2100) | |
| Browser | HTML5 | |
| Colors | Black | |
| Entertainment | 3.5mm audio jack, MP4/DivX/XviD/WMV/H.264/H.263 player, MP3/WAV/eAAC+/AC3/FLAC player, Dropbox (25 GB storage), TV-out (via MHL A/V link), SNS integration, YouTube, Google Talk, Games (built-in + downloadable) | |
| Camera | 8MP, 3264x2448 pixels, autofocus, LED flash, geo-tagging, touch focus, face and smile detection, Simultaneous HD video and image recording, image & video stabilization, Video (1080p 30fps), 2ndary (2.1 MP) | |
| Other Features | GPS + A-GPS support & GLONASS, GPU, Active noise cancellation with dedicated mic, Document editor (Word, Excel, PowerPoint, PDF), Photo viewer/editor, Google Search, Maps, Gmail, Voice memo/dial/commands, Predictive text input (Swype), YouTube, Calendar, Speakerphone | |
| Ring Tones | Downlaodable, Polyphonic, MP3, WAV | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail | |
| Price | Price in Rs: 70,000 Price in USD: $722 | |
HTC One
| HTC One - What will you bring to life HTC One comes with full metal body, Zero gap construction, & tapered edges that offer a slim but satisfying grip, The new HTC One is phone design that doesn’t compromise, Capturing a moment takes more than one image, That’s why the new HTC One includes the HTC UltraPixel Camera, Press the shutter & the HTC One automatically captures up to 20 photos and a 3-second video—a picture that’s alive, HTC One's BoomSound Dual frontal stereo speakers powered by built-in amplifiers deliver bigger sound with less distortion and more detail, The new HTC One is ready to help you channel surf, With Sense TV, all it takes is a few simple steps and you’ll be able to select TV channels, access program guides, adjust audio & more with your HTC One, Find your favorite shows, & it will notify you when they’re on, Take control of your TV experience with your phone. | ||
| Dimension | 137.4 x 68.2 x 9.3 mm | |
| Weight | 143 g | |
| Battery | N/A | |
| OS | Android OS, v4.1.2 (Jelly Bean), upgradable to v4.2.2 (Jelly Bean) | |
| Memory | 32/64GB built-in, 2GB RAM | |
| Processor | Quad-core 1.7 GHz Krait 300, Qualcomm APQ8064T Snapdragon 600 Chipset | |
| Connectivity | Bluetooth v4.0 with A2DP, USB, WLAN (Wi-Fi 802.11 a/ac/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot), GPRS, EDGE, 3G (HSPA+; LTE, Cat3, 50 Mbps UL, 100 Mbps DL), NFC | |
| Display Size | 1080 x 1920 pixels, 4.7 inches, Corning Gorilla Glass 2 Sensors: Accelerometer, gyro, proximity & compass | |
| Display Colour | Super LCD3 capacitive touchscreen, 16M colors, Multitouch, HTC Sense UI v5 | |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 900 / 1900 / 2100) | |
| Browser | HTML5 | |
| Colors | Black, Silver, Red | |
| Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, DivX/XviD/MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV/FLAC player, Dropbox (25 GB storage), TV-out (via MHL A/V link), SNS integration, YouTube, Google Talk, Games (built-in + downloadable) | |
| Camera | 4MP, 2688x1520 pixels, autofocus, LED flash, Simultaneous HD video and image recording, geo-tagging, face and smile detection, Video (1080p 30fps, stereosound rec, video stabilization), 2ndary (2.1 MP, 720p) | |
| Other Features | GPS + A-GPS support & GLONASS, GPU, MicroSIM card support only, Active noise cancellation with dedicated mic, Google Search, Maps, Gmail, Documentviewer/editor, Predictive text input, Speakerphone | |
| Ring Tones | Downloadable, Polyphonic, WAV, MP3 | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Price | Price in Rs: Coming Soon Price in USD: $NA | |
Sony Xperia Tipo Dual
| Sony Xperia Tipo Dual - Smart has never been this simple Enjoy the entertainment, The latest apps and music are just a click away from your home screen of Sony Xperia Tipo Dual,Switch between SIM cards anytime with a simple press on the dedicated hardware key as Sony Xperia Tipo Dual is dual sim phone, Chat on the phone. Or have an all-night gossip using Xperia withFacebook with long battery life of Sony Xperia Tipo Dual, It also gives you instant access to the web and online content, and a whole host of apps, like email, Google Maps and Google Search, All apps appear on the home screen of Sony Xperia Tipo Dual, so they're easy to get to. | ||
| Dimension | 103 x 57 x 13 mm | |
| Weight | 99.4 g | |
| Battery | Talk time Up to 5 h Stand-by Up to 350 h | |
| OS | Android OS, v4.0.4 (Ice Cream Sandwich) | |
| Memory | 2.9GB built-in 512MB RAM, microSD card (supports up to 32GB) | |
| Processor | 800 MHz Cortex-A5 | |
| Connectivity | Bluetooth, EDR, USB, WLAN, GPRS, EDGE, 3G (HSDPA, HSUPA) | |
| Display Size | 320 x 480 pixels, 3.2 inches | |
| Display Colour | 256K colors, LED-backlit LCD, TFT capacitive touchscreen | |
| Operating Frequency / Band | SIM 1: 850 / 900 / 1800 / 1900 SIM 2: 850 / 900 / 1800 / 1900 | |
| Browser | HTML5, Adobe Flash | |
| Colors | Classic Black, Classic White, Deep Red, Navy Blue | |
| Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WAV/WMA player, SNS integration, Games (built-in + downloadable) | |
| Camera | 3.15MP, 2048x1536 pixels, Video, Geo-tagging | |
| Other Features | GPS + A-GPS support, GPU, Organizer, Document viewer, Voice memo/dial, Predictive text input | |
| Ring Tones | Downloadable, Polyphonic, MP3 | |
| Messaging | SMS(threaded view), MMS, Email, IM, Push Mail | |
| Price | Price in Rs: 12,500 Price in USD: $129 | |
Sony Xperia E Dual
| Sony Xperia E Dual - Easy does it The Sony Xperia E Dual Android mobile phone has everything you need to stay in control, The data usage app helps you manage your costs & keeps your phone bill free from unwanted surprises, During calls The noise cancellation feature ofSony Xperia E Dual filters out the background sounds, The person you’re talking to will hear you as clear as if you were standing next to him, Sony Xperia E Dualcomes with dual SIM cards & are perfect when you want to separate work from play & handle your calls in a cost-efficient way, You switch between SIM cards anytime with a simple touch, Sony Xperia E Dual enables users to listen Millions and millions of songs on demand from Music Unlimited, Listen offline and with no annoying ads, Enjoy dozens of preset channels and easily sync with your own music collection. | ||
| Dimension | 113.5 x 61.8 x 11 mm | |
| Weight | 115.7 g | |
| Battery | Talk time Up to 6 h 12 min, Stand-by Up to 530 h | |
| OS | Android OS, v4.0.4 (Ice Cream Sandwich) | |
| Memory | 4GB built-in 512MB RAM, microSD Card (supports up to 32GB) | |
| Processor | 1 GHz Cortex-A5, Qualcomm MSM7227A Snapdragon Chipset | |
| Connectivity | Bluetooth v2.1, EDR, USB, WLAN (Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot),GPRS, EDGE, 3G (HSDPA 7.2 Mbps, HSUPA 5.76 Mbps) | |
| Display Size | 320 x 480 pixels, 3.5 inches Sensors:Accelerometer, proximity | |
| Display Colour | 256k colors, TFT capacitive touchscreen, Timescape UI, Scratch-resistant glass, Multitouch (up to 10 fingers) | |
| Operating Frequency / Band | SIM 1: 850 / 900 / 1800 / 1900 SIM 2: 850 / 900 / 1800 / 1900 | |
| Browser | HTML5 | |
| Colors | Black, Gold | |
| Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WAV/WMA player, SNS integration, Games (built-in + downloadable) | |
| Camera | 3.15MP, 2048x1536 pixels, Geo-tagging, Video | |
| Other Features | GPS + A-GPS, support, GPU, scratch-resistant glass, Active noise cancellation with dedicated mic, Organizer, Document viewer, Voice memo/dial, Predictive text input | |
| Ring Tones | Downloadable, Polyphonic, MP3 | |
| Messaging | SMS(threaded view), MMS, Email, IM, Push Mail | |
| Price | Price in Rs: 15,500 Price in USD: $160 | |
Sony Xperia U
| Sony Xperia U - The Sony powered smartphone that's all about you Experience fantasy with Sony Xperia U, In great quality on-screen, Watch every moment from every movie or video in razor sharp clarity. Capture sunsets, waves and spectacular dives. Fire off the shots with 5 megapixel fast capture camera ofSony Xperia U, Experience beat, In 3D surround sound with Sony Xperia U & Blast out the music through the speaker with xLoud loudness enhancement.Sony Xperia U allows you to download & run your apps & content super fast with the power of the 1GHz Dual core Processor. | ||
| Dimension | 112 x 54 x 12 mm | |
| Weight | 110 g | |
| Battery | Talk time Up to 6 h 36 m Stand-by Up to 260 h | |
| OS | Android OS, v2.3 (Gingerbread), planned upgrade to v4.0 | |
| Memory | 8GB built-in 512MB RAM | |
| Processor | Dual-core 1 GHz Cortex-A9 | |
| Connectivity | Bluetooth v2.1 with A2DP, EDR, USB, WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi hotspot), DLNA, GPRS, EDGE, 3G (HSDPA, HSUPA) | |
| Display Size | 480 x 854 pixels, 3.5 inches, Sensors: Accelerometer, proximity & compass | |
| Display Colour | 16M colors, LED-backlit LCD, captive touchscreen | |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |
| Browser | HTML5, Adobe Flash | |
| Colors | Black, White/ exchangeable bottom caps in white, black, pink, yellow | |
| Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WAV/WMA player, SNS integration, YouTube, Google Talk, Games (built-in + downloadable) | |
| Camera | 5MP, 2592 x 1944 pixels, autofocus, LED Flash, Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization, 2ndry | |
| Other Features | GPS + A-GPS, support, GPU, Organizer, Document viewer, Voice memo/dial, Predictive text input | |
| Ring Tones | Downloadable, Polyphonic, MP3 | |
| Messaging | SMS(threaded view), MMS, Email, IM, Push Mail | |
| Price | Price in Rs: 17,500 Price in USD: $180 | |
Sony Xperia miro
| Sony Xperia miro - The fun social smartphone The slim Sony Xperia miro, powered by the latest version of the Android platform,Ice Cream Sandwich, comes in four stylish and eye-catching colours, Stay close to your mates, Share music, pics and laughs – Facebook features are integrated throughout the Sony Xperia miro, What’s going on? Sony Xperia miro's unique illuminations give you a heads-up. The light notifies you of incoming messages, Facebook updates and more. Choose light intervals and have it just the way you want it, Want to enjoy your content on an even bigger screen? Easily connect your touchscreen Sony Xperia miro to your TV via DLNA | ||
| Dimension | 113 x 59.4 x 9.9 mm | |
| Weight | 110 g | |
| Battery | Talk time Up to 5 h, Stand-by Up to 470 h | |
| OS | Android OS, v4.0 (Ice Cream Sandwich) | |
| Memory | 4GB built-in 512MB RAM, microSD card upto 32GB | |
| Processor | 800 MHz Cortex-A5 | |
| Connectivity | Bluetooth v2.1 with A2DP, EDR, USB, WLAN (Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, Wi-Fi hotspot), DLNA, GPRS, EDGE, 3G (HSDPA, HSUPA) | |
| Display Size | 320 x 480 pixels, 3.5 inches, Sensors: Accelerometer, proximity & compass | |
| Display Colour | 16M colors, LED-backlit LCD, Scratch-resistant glass, Multitouch | |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |
| Browser | HTML5 | |
| Colors | Black, Pink, White with silver, White with gold | |
| Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WAV/WMA player, SNS integration, YouTube, Google Talk, Games (built-in + downloadable) | |
| Camera | 5MP, 2592 x 1944 pixels, autofocus, LED Flash, Geo-tagging, touch focus, face and smile detection, image stabilization, 3D sweep panorama, 2ndry | |
| Other Features | GPS + A-GPS, support, GPU, Organizer, Document viewer, Voice memo/dial, Predictive text input | |
| Ring Tones | Downloadable, Polyphonic, MP3 | |
| Messaging | SMS(threaded view), MMS, Email, IM, Push Mail | |
| Price | Price in Rs: 18,000 Price in USD: $186 | |
Subscribe to:
Posts (Atom)






