| HTC Amaze 4G - Upping The Ante. From inspiration to capture with a single button HTC Amaze 4G will never miss the big moment, Say cheese! With the 8MP camera, LED flash, built-in HD camcorder, and super-fast shutter speed of HTC Amaze 4G you can capture any moment and make it picture perfect, HTC Amaze 4G knows you like the back of your hand, even if it only touches the front, Lights, Camera, Awesome, Stream all your favoritemovies right to your HTC Amaze 4G with HTC Watch™ you can access it anywhere, and with progressive downloading, there's no waiting. | ||
| Dimension | 130 x 65.6 x 11.8 mm | |
| Weight | 172.9 g | |
| Battery | Talk time Up to 6 h, Stand-by Up to 264 h | |
| OS | Android OS, v2.3.4 (Gingerbread), upgradable to v4.x | |
| Memory | 16GB built-in, 1GB RAM, microSD card (Supports up to 32GB) | |
| Processor | Dual-core 1.5 GHz Scorpion | |
| Connectivity | Bluetooth v3.0 with A2DP, EDR, USB, WLAN (Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi hotspot), GPRS, EDGE, 3G (HSDPA 42 Mbps, HSUPA), NFC | |
| Display Size | 540 x 960 pixels, 4.3 inches, Touch-sensitive controls Sensors: Accelerometer, proximity & compass | |
| Display Colour | S-LCD capacitive touchscreen, 16M colors, HTC Sense 3.0 UI, Multitouch | |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 1700 / 2100 or HSDPA 1700 / 1900 / 2100 HSDPA 850 / 1900 / 2100) | |
| Browser | HTML, Adobe Flash | |
| Colors | Black, White | |
| Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, MP4/H.263/H.264/WMV player, MP3/AAC+/WAV/WMA player, SNS integration, YouTube, Google Talk, TV-out (via MHL A/V link), Games (built-in + downloadable) | |
| Camera | 8MP, 3264x2448 pixels, autofocus, dual-LED flash, Geo-tagging, touch-focus, face detection, SmartShot, BurstShot, SweepShot, ClearShot, Video (1080P), 2ndry (2MP) | |
| Other Features | GPS + A-GPS support, GPU, Active noise cancellation with dedicated mic, Google Search, Maps, Gmail, Picasa integration, Organizer, Document viewer, Speakerphone | |
| Ring Tones | Downloadable, Polyphonic, MP3, WAV | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Price | Price in Rs: 27,000 Price in USD: $278 | |
Tuesday, 21 May 2013
Amaze 4G
Sunday, 19 May 2013
HTC Desire HD
| HTC Desire HD - Super Fast Internet. The first thing about the HTC Desire HD is the display, the 4.3 inch display is a fair bit larger than other smartphones, There are also a range of built in effects in HTC Desire HD which include depth of field, distortion & vignette, these can be quite fun to use and do produce some interesting photos, Physically the HTC Desire HD is a glorious amalgam of aluminium unibody and glass fronted fascia. Four capacitive buttons sit directly below the screen with an HTC insignia directly below them, The HTC Desire HD feels solid, utilises interesting means of securing the battery and cards. | ||
| Dimension | 123 x 68 x 11.8 mm | |
| Weight | 164 g | |
| Battery | Talk time Up to 9 h 15 min, Stand-by Up to 490 h | |
| OS | Android OS, v2.2(Froyo) | |
| Memory | 1.5 GB built-in, 768 MB RAM + 8GB microSD card included (supports up to 32 GB) | |
| Processor | 1 GHz Scorpion, Qualcomm MSM8255 Snapdragon | |
| Connectivity | Bluetooth v2.1 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g/n, DLNA), GPRS Class 32, EDGE Class 32, 3G (HSDPA 14.4 Mbps, HSUPA, 5.76 Mbps) | |
| Display Size | 480 x 800 pixels, 4.3 inches, HTC Sense UI, (Accelerometer sensor + Proximity sensor) | |
| Display Colour | LCD capacitive touchscreen, 16M colors, Multi-touch input method | |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 2100) | |
| Browser | HTML | |
| Colors | Black, Brown | |
| Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, MP4/H.263/H.264/WMV9/playerDivX/XviD player, MP3/AAC+/WAV/WMA9 player,Adobe Flash 10.1, YouTube, Google Talk, Picasa integration, Facebook, Twitter applications, Games (built-in) | |
| Camera | 8 MP, 3264x2448 pixels, autofocus, Geo-tagging, face detection, dual-LED flash, Video (720p) | |
| Other Features | GPS + A-GPS support, Google Search, Maps, Gmail, Digital compass, Dedicated search key, Speaker phone | |
| Ring Tones | Downloadable, Polyphonic, MP3, WAV | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Price | Price in Rs: Discontinued Price in USD: $0 | |
HTC Sensation XL
| HTC Sensation XL - Feel every single beat Introducing HTC Sensation XL with Beats Audio. A stunning display, Hi-Fi audio & a truly immersive HTC Sense experience, plus on-demand movies – HTC Sensation XLis HTC's best hi-def multimedia phone yet. When it comes to doing music justice, you’re way ahead of the crowd with HTC Sensation XL. With Beats Audio™ & its superb, in-box customized Beats headset. Now your audio experience sounds just like the artist intended. With HTC Sensation XL You'll also enjoy the large 4.7 inch screen & 9.9mm sleek premium design. & record amazing HD quality video to complement your audio experience with this incredible superphone. HTC Sensation XL is the BEST sound & sight you can get on anymobile device. | ||
| Dimension | 132.5 x 70.7 x 9.9 mm | |
| Weight | 162.5 g | |
| Battery | Talk time Up to 11 h 50 min, Stand-by Up to 360 h | |
| OS | Android OS, v2.3 (Gingerbread) | |
| Memory | 16 GB Built-in + 768 MB RAM (No Memory Card Slot) | |
| Processor | 1.5 GHz Scorpion, Adreno 205 GPU, Qualcomm MSM8255 Chipset | |
| Connectivity | Bluetooth v3.0 with A2DP, USB, GPRS Class 12 (48 kbps), EDGE Class 12, 3G (HSDPA 14.4 Mbps, HSUPA 5.76 Mbps), WLAN (Wi-Fi 802.11 b/g/n DLNA Wi-Fi hotspot) | |
| Display Size | 480 x 800 pixels, 4.7 inches (~199 ppi pixel density) Sensors: Accelerometer, gyro, proximity, compass | |
| Display Colour | S-LCD capacitive touchscreen, 16M colors, Multitouch | |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 900 / 2100) | |
| Browser | WAP 2.0/xHTML, HTML | |
| Colors | White | |
| Entertainment | Stereo FM radio with RDS, Beats Audio, MP3/eAAC+/WMA/WAV player, 3.5mm jack, MP4/H.263/H.264/WMV player, YouTube, Facebook & Twitter integration, Games | |
| Camera | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash, Geo-tagging, face detection, HDR, Video(720p), 2ndary 1.3MP Cam | |
| Other Features | GPS + A-GPS support, Maps, Beats headset, speakerphone, Active noise cancellation, Document viewer/editor, Adobe Flash support, Google Search, Gmail, Google Talk, Java MIDP emulator | |
| Ring Tones | Downloadable, Polyphonic, MP3/WAV/MID/WMA/OGG | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Price | Price in Rs: 41,000 Price in USD: $423 | |
HTC One X
| HTC One X - Your Quad-core-powered Entertainer. Extraordinary quad-core power gives you lightning-fast web browsing on HTC One X, Remarkable picture quality and hyper-realistic gaming effects all on a giant 4.7 inch HD screen of HTC One X, With Beats Audio of HTC One X you hear authentic, deep sound with true finely-tuned details, Access to your favorite apps is just a finger stroke away on your HTC One X Set your phone & quickly get weather updates, stock information or your favorite people's Facebook status. | ||
| Dimension | 134.4 x 69.9 x 8.9 mm | |
| Weight | 130 g | |
| Battery | N/A | |
| OS | Android OS v4.0 (Ice Cream Sandwich) | |
| Memory | 32GB built-in (26 GB user-available), 1GB RAM (No microSD card slot) | |
| Processor | Quad-core 1.5 GHz + ULP GeForce GPU, Nvidia Tegra 3 | |
| Connectivity | Bluetooth v4.0 with A2DP, USB, WLAN (Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot), GPRS, EDGE, 3G (HSDPA 21 Mbps HSUPA 5.76 Mbps), NFC | |
| Display Size | 720 x 1280 pixels, 4.7 inches, Corning Gorilla Glass Sensors: Accelerometer, gyro, proximity & compass | |
| Display Colour | Super IPS LCD2 capacitive touchscreen, 16M colors, Multitouch, HTC Sense UI | |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 900 / 1900 / 2100) | |
| Browser | HTML, Adobe Flash | |
| Colors | Gray, White | |
| Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, Beats Audio, TV-out (via MHL A/V link), SNS integration, YouTube, Google Talk, Games (built-in + downloadable) | |
| Camera | 8MP, 3264x2448 pixels, autofocus, LED flash, Simultaneous HD video and image recording, geo-tagging, face and smile detection, Video (1080p 30fps, stereosound rec, video stabilization), 2ndary (1.3 MP, 720p) | |
| Other Features | GPS + A-GPS support, MicroSIM card support only, Active noise cancellation with dedicated mic, Google Search, Maps, Gmail, Document viewer/editor, Predictive text input, Speakerphone | |
| Ring Tones | Downloadable, Polyphonic, MP3 | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Price | Price in Rs: 48,000 Price in USD: $495 | |
HTC Butterfly
| HTC Butterfly - Full HD Available at all mobilink business centers and retail (Exclusive) Transform the way you see & hear the world with the new HTC Butterfly, This amazing device is sure to make a lasting impression on our first 5-inch, 1080p full-HD display, Convenient front & rear cameras of HTC Butterfly allow you to capture every moment in a flash with the 88 degree, ultra-wide front angle lens, Enjoy deeper bass, sharper vocals and more detailed high notes than ever before, With the help of exclusive built-in amplifier for Beats Audio HTC Butterfly, Surf the web and stream HD movies to your TV wirelessly at the same time, Reply to emails and download apps simultaneously, With the power and performance of the unbelievably fast, latest generation, 1.5 GHz Quad-Core S4 processor of HTC Butterfly | ||
| Dimension | 143 x 70.5 x 9.1 mm | |
| Weight | 140 g | |
| Battery | N/A | |
| OS | Android OS, v4.1 (Jelly Bean), upgradable to v4.2 (Jelly Bean) | |
| Memory | 16GB built-in, 2GB RAM, microSD card (supports up to 32GB) | |
| Processor | Quad-core 1.5 GHz Krait | |
| Connectivity | Bluetooth v4.0 with A2DP, USB, WLAN (Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot), GPRS, EDGE, 3G (HSDPA 21 Mbps, HSUPA 5.76 Mbps), LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| Display Size | 1080 x 1920 pixels Full HD, 5.0 inches, Corning Gorilla Glass 2, Sensors: Accelerometer, gyro, proximity, compass | |
| Display Colour | Super LCD3 capacitive touchscreen, 16M colors, HTC Sense UI 4+, Multitouch | |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 2100) | |
| Browser | HTML5 | |
| Colors | Black | |
| Entertainment | 3.5mm audio jack, MP4/DivX/XviD/WMV/H.264/H.263 player, MP3/WAV/eAAC+/AC3/FLAC player, Dropbox (25 GB storage), TV-out (via MHL A/V link), SNS integration, YouTube, Google Talk, Games (built-in + downloadable) | |
| Camera | 8MP, 3264x2448 pixels, autofocus, LED flash, geo-tagging, touch focus, face and smile detection, Simultaneous HD video and image recording, image & video stabilization, Video (1080p 30fps), 2ndary (2.1 MP) | |
| Other Features | GPS + A-GPS support & GLONASS, GPU, Active noise cancellation with dedicated mic, Document editor (Word, Excel, PowerPoint, PDF), Photo viewer/editor, Google Search, Maps, Gmail, Voice memo/dial/commands, Predictive text input (Swype), YouTube, Calendar, Speakerphone | |
| Ring Tones | Downlaodable, Polyphonic, MP3, WAV | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail | |
| Price | Price in Rs: 70,000 Price in USD: $722 | |
HTC One
| HTC One - What will you bring to life HTC One comes with full metal body, Zero gap construction, & tapered edges that offer a slim but satisfying grip, The new HTC One is phone design that doesn’t compromise, Capturing a moment takes more than one image, That’s why the new HTC One includes the HTC UltraPixel Camera, Press the shutter & the HTC One automatically captures up to 20 photos and a 3-second video—a picture that’s alive, HTC One's BoomSound Dual frontal stereo speakers powered by built-in amplifiers deliver bigger sound with less distortion and more detail, The new HTC One is ready to help you channel surf, With Sense TV, all it takes is a few simple steps and you’ll be able to select TV channels, access program guides, adjust audio & more with your HTC One, Find your favorite shows, & it will notify you when they’re on, Take control of your TV experience with your phone. | ||
| Dimension | 137.4 x 68.2 x 9.3 mm | |
| Weight | 143 g | |
| Battery | N/A | |
| OS | Android OS, v4.1.2 (Jelly Bean), upgradable to v4.2.2 (Jelly Bean) | |
| Memory | 32/64GB built-in, 2GB RAM | |
| Processor | Quad-core 1.7 GHz Krait 300, Qualcomm APQ8064T Snapdragon 600 Chipset | |
| Connectivity | Bluetooth v4.0 with A2DP, USB, WLAN (Wi-Fi 802.11 a/ac/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot), GPRS, EDGE, 3G (HSPA+; LTE, Cat3, 50 Mbps UL, 100 Mbps DL), NFC | |
| Display Size | 1080 x 1920 pixels, 4.7 inches, Corning Gorilla Glass 2 Sensors: Accelerometer, gyro, proximity & compass | |
| Display Colour | Super LCD3 capacitive touchscreen, 16M colors, Multitouch, HTC Sense UI v5 | |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 900 / 1900 / 2100) | |
| Browser | HTML5 | |
| Colors | Black, Silver, Red | |
| Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, DivX/XviD/MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV/FLAC player, Dropbox (25 GB storage), TV-out (via MHL A/V link), SNS integration, YouTube, Google Talk, Games (built-in + downloadable) | |
| Camera | 4MP, 2688x1520 pixels, autofocus, LED flash, Simultaneous HD video and image recording, geo-tagging, face and smile detection, Video (1080p 30fps, stereosound rec, video stabilization), 2ndary (2.1 MP, 720p) | |
| Other Features | GPS + A-GPS support & GLONASS, GPU, MicroSIM card support only, Active noise cancellation with dedicated mic, Google Search, Maps, Gmail, Documentviewer/editor, Predictive text input, Speakerphone | |
| Ring Tones | Downloadable, Polyphonic, WAV, MP3 | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Price | Price in Rs: Coming Soon Price in USD: $NA | |
Sony Xperia Tipo Dual
| Sony Xperia Tipo Dual - Smart has never been this simple Enjoy the entertainment, The latest apps and music are just a click away from your home screen of Sony Xperia Tipo Dual,Switch between SIM cards anytime with a simple press on the dedicated hardware key as Sony Xperia Tipo Dual is dual sim phone, Chat on the phone. Or have an all-night gossip using Xperia withFacebook with long battery life of Sony Xperia Tipo Dual, It also gives you instant access to the web and online content, and a whole host of apps, like email, Google Maps and Google Search, All apps appear on the home screen of Sony Xperia Tipo Dual, so they're easy to get to. | ||
| Dimension | 103 x 57 x 13 mm | |
| Weight | 99.4 g | |
| Battery | Talk time Up to 5 h Stand-by Up to 350 h | |
| OS | Android OS, v4.0.4 (Ice Cream Sandwich) | |
| Memory | 2.9GB built-in 512MB RAM, microSD card (supports up to 32GB) | |
| Processor | 800 MHz Cortex-A5 | |
| Connectivity | Bluetooth, EDR, USB, WLAN, GPRS, EDGE, 3G (HSDPA, HSUPA) | |
| Display Size | 320 x 480 pixels, 3.2 inches | |
| Display Colour | 256K colors, LED-backlit LCD, TFT capacitive touchscreen | |
| Operating Frequency / Band | SIM 1: 850 / 900 / 1800 / 1900 SIM 2: 850 / 900 / 1800 / 1900 | |
| Browser | HTML5, Adobe Flash | |
| Colors | Classic Black, Classic White, Deep Red, Navy Blue | |
| Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WAV/WMA player, SNS integration, Games (built-in + downloadable) | |
| Camera | 3.15MP, 2048x1536 pixels, Video, Geo-tagging | |
| Other Features | GPS + A-GPS support, GPU, Organizer, Document viewer, Voice memo/dial, Predictive text input | |
| Ring Tones | Downloadable, Polyphonic, MP3 | |
| Messaging | SMS(threaded view), MMS, Email, IM, Push Mail | |
| Price | Price in Rs: 12,500 Price in USD: $129 | |
Subscribe to:
Posts (Atom)





